Back Pressure Valve
Griffco Back Pressure Valve는 Diaphragm 방식으로 Anti-Siphon 역할을 할 뿐 아니라 Chemical 공급 펌프에 일정한 압력을 주어 공급 시스템의 성능을 향상 시킬 수 있도록 설계 되었습니다.
Griffco사에서는 다양한 Option의 밸브를 제공합니다.
세부설명
● M-Series: Low flow (1/4" to 1/2" or DN 8 to DN 15 connections)
● G-Series: Medium to large flow (1/2" to 4" or DN 15 to DN 100 connections)
● High Flow: High flow (1/2" to 1" or DN 15 to DN 25 connections)
Variations and Options Include:
● NEW Unibody: Valvewith union connections, made from a solid PVC or CPVC body
● PTFE Flanged: G-Series valve with flange connections, made from a solid PTFE body
● ARV: Air release valve acts as a priming valve for a back pressure valve
Standard Materials: ● PVC ● CPVC ● PP ● PVDF ● PTFE ● Halar® ● 316 SS ● Alloy 20 ● Hastelloy® C
Standard Connections: ● Threaded ● Flanged ● Union ● Socket
Spring Ranges: ● 10 to 150 psi (1 to 10 bar) standard ● 0 to 50 psi (0.0 to 3.5 bar) ● 10 to 250 psi (1 to 17 bar) ● 50 to 350 psi (3.5 to 25 bar) | Diaphragm Materials: ● EPDM/PTFE (standard) ● FKM (Viton®) ● CSM (Hypalon®) ● PTFE/FKM ● Kalrez®
Configurations: ● 180˚ ports (standard) ● 90˚ ● Wall mount
Options: ● Priming port ● Adjustment knob ● Metal tops ● Metal adjustment screw ● Material certifications |
|
Sizes, Flow Capacities & Pressure Ratings | ||||||||
Series | Size | Maximum Flow | Maximum Pressure | |||||
Pulsating | Continuous | |||||||
Inch | Metric | GPH | LPH | GPM | LPM | PSI | BAR | |
M-Series | 1/4" | DN 8 | 100 | 375 | 5 | 19 | 350 | 24 |
3/8" | DN 10 | 200 | 757 | 10 | 37 | 350 | 24 | |
1/2" | DN 15 | 260 | 984 | 15 | 57 | 350 | 24 | |
Unibody | 1/2" | DN 15 | 260 | 984 | 15 | 57 | 150 | 10 |
3/4" | DN 20 | 300 | 1,135 | 21 | 80 | 150 | 10 | |
1" | DN 25 | 500 | 1,890 | 26 | 98 | 150 | 10 | |
G-Series | 1/2" | DN 15 | 300 | 1,135 | 21 | 80 | 350 | 24 |
3/4" | DN 20 | 300 | 1,135 | 21 | 80 | 350 | 24 | |
1" | DN 25 | 500 | 1,890 | 26 | 98 | 350 | 24 | |
1-1/2" | DN 40 | 1,200 | 4,542 | 63 | 238 | 250 | 17 | |
2" | DN 50 | 2,350 | 8,892 | 120 | 473 | 250 | 17 | |
3" | DN 80 | 5,200 | 19,600 | 270 | 1,020 | 250 | 17 | |
4" | DN 100 | 5,200 | 19,600 | 270 | 1,020 | 250 | 17 | |
High-Flow | 1/2" | DN 15 | 600 | 2,271 | 30 | 114 | 250 | 17 |
3/4" | DN 20 | 600 | 2,271 | 30 | 114 | 250 | 17 | |
1" | DN 25 | 1,000 | 3,785 | 54 | 204 | 250 | 17 |
사용후기가 없습니다.
상품문의가 없습니다.